周 : 9月 21, 2026
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 9月 21, 2026 | $10.47 | 1,531,901 | 1:1 | $10.39 | $10.48 | $10.28 |
| 9月 22, 2026 | $10.48 | 990,515 | 1:1 | $10.55 | $10.62 | $10.40 |
| 9月 23, 2026 | $10.29 | 1,123,645 | 1:1 | $10.31 | $10.35 | $10.27 |
| 9月 24, 2026 | $10.25 | 1,392,579 | 1:1 | $10.26 | $10.40 | $10.19 |
| 9月 25, 2026 | $10.12 | 1,097,529 | 1:1 | $10.15 | $10.16 | $10.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG